City Utilities
Approximately two weeks before closing on a purchase you will want to make sure you contact the appropriate utilities regarding your date of possession. We’ve collected phone numbers and other contact details for the following utilities for your convenience!
Apple Valley
| Gas | Centerpoint | 612-372-4727 |
| Electric | Dakota Electric | 651-463-6212 |
| Water/Sewer/Garbage | City of Apple Valley | 952-953-2522 |
| Cable/Phone | Charter Communications | 888-438-2427 |
| Garbage | Private Haulers | https://www.ci.apple-valley.mn.us/DocumentCenter/Home/View/245 |
Bloomington
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of Bloomington | 952-563-8700* |
| Garbage | BFI | 952-941-5174 |
| Randy’s Sanitation | 763-972-3335 | |
| Waste Management | 952-388-0750 | |
| Cable | Comcast | 651-222-3333 |
*Important to contact the City of Bloomington about water/sewer service as the final bill can become a lien if unpaid.
Eden Prairie
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of Eden Prairie | 952-949-8382* |
| Garbage | City of Eden Prairie | 952-949-8300 |
| Cable | Comcast | 651-222-3333 |
*Important to contact City of Eden Prairie about water/sewer service as the final bill can become a lien if unpaid.
Edina
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water | City of Edina | 952-927-8861 |
| Recycling | City of Edina | 952-826-0381 |
| Garbage | Aspen Waste | 612-884-8088 |
| Allied Waste | 952-941-5174 | |
| Vierkant Disposal | 612-922-2505 | |
| Waste Management | 952-890-1100 | |
| Cable | Comcast | 651-222-3333 |
Golden Valley
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer/Garbage | Golden Valley Utilities | 763-593-8016 |
| Cable | Comcast | 651-222-3333 |
Hopkins
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of Hopkins | 952-548-6332* |
| Recycling/Sanitation | City of Hopkins | 952-548-6351 |
| Cable | Comcast | 651-222-3333 |
*Important to contact the City of Hopkins regarding water/sewer service as the final bill can become a lien if unpaid.
Lakeville
| Gas | Centerpoint | 612-372-4727 |
| Electric | Dakota Electric | 651-463-6212 |
| Water/Sewage/Garbage | 952-985-4580 | |
| Cable/Phone | Charter Communications | 888-438-2427 |
Maple Grove
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of Maple Grove | 763-494-6330* |
| Sanitation/Recycling | various haulers | https://www.maplegrovemn.gov/services/utilities/garbage-refuse-haulers/ |
| Cable | Comcast | 651-222-3333 |
*Important to contact the City of Maple Grove regarding water/sewer service as the final bill can become a lien if unpaid.
Minneapolis
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer/Garbage | City of Minneapolis | 612-673-1114* |
| Cable | Xfinity | 651-222-3333 |
*Important to communicate with the City of Minneapolis as the final bill can become a lien if unpaid.
Minnetonka
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of Minnetonka | 952-999-8400 |
| Info Line | City of Minnetonka | 952-939-8200 |
| Recycling/Sanitation | City of Minnetonka | 952-988-8430 |
| Aspen Waste Systems | 612-884-8000 | |
| Randy’s Sanitation | 763-972-3335 | |
| Republic Services | 952-946-5226 | |
| Waste Management | 952-890-1100 | |
| Cable | Xfinity | 651-222-3333 |
Minnetrista
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| InfoLine | Minnetrista | 952-446-1660 |
| Recycling/Sanitation | 952-472-0603 | |
| Blackowiak Disposal | 952-472-3398 | |
| Randy’s Sanitation | 763-972-3335 | |
| Republic Services | 952-946-5226 | |
| Waste Management | 320-485-4061 | |
| Cable | Xfinity | 651-222-3333 |
New Brighton
| Phone | Qwest | 800-244-1111 |
| Comcast | 651-222-3333 | |
| Electric/Gas | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of New Brighton | 651-638-2101 |
| Garbage | Ace Solid Waste | 763-427-3110 |
| Walters Recycling & Refuse | 763- 780-8464 | |
| Waste Management | 952- 890-1100 | |
| Cable | Comcast | 651-222-3333 |
Plymouth
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer | City of Plymouth | 763-509-5333* |
| Info Line | City of Plymouth | 952-939-8586 |
| Sanitation/Recycling | Waste Management | 952-890-1100 |
| Cable | Comcast | 651-222-3333 |
*Important to contact the City of Plymouth as final water/sewer bill can become a lien if unpaid.
Saint Paul
| Phone | CenturyLink | 800-944-0184 |
| Electric/Gas | Xcel Energy | 800-895-4999 |
| Water | City of Saint Paul | 651-266-6350* |
| Recycling | Eureka | 651-222-7678 |
| Garbage | Licensed Private Haulers | Various |
| www.stpaul.gov/residents/garbage-and-refuse-service | ||
| Cable | Comcast | 651-222-3333 |
*Important to contact the City of Saint Paul as the final water bill can become a lien if unpaid.
Saint Louis Park
| Phone | CenturyLink | 800-244-1111 |
| Gas | Centerpoint | 612-372-4720 |
| Electric | Xcel Energy | 800-895-4999 |
| Water/Sewer/Garbage | City of St. Louis Park | 952-924-2111 |
| Info Line | City of St. Louis Park | 952-924-2500 |
| Cable | Comcast | 651-222-3333 |
White Bear Lake
| Electric/Gas | Xcel Energy | 800-895-4999 |
| Water/Garbage/Recycling | City of White Bear Lake | 651-429-8565 |
| Cable/Internet | Xfinity | 800-934-6489 |
Other Important Links
| Check for permits pulled on a property | https://epermits2.logis.org/ |
| Metropolitan Airport Commission Check properties for flight path / sound mitigation qualification |
www.macnoise.com/ |
| School District Information | www.greatschools.org |



